Academic Calendar
Key dates for the school year, with the full calendar to download.
Key dates
(Calendar is subject to change)
| Date | Event |
|---|---|
| Jun 15 - Jul 15 | SPRUCE CLOSED |
| July 16 | Registration & Student Advising Open |
| Sept 2 | Back-To-School OPEN HOUSE |
| Sept 9 | HSE Full Day Program Starts |
| Sept 10 | Educational Events Start |
| Sept 25 | Final Funded Enrollment Due |
| Oct 1 | SPRUCE SPECTACULAR Event |
| Oct 2 | End of 1st Quarter |
| Oct 23 | Full Day 1st 7-Week Session End |
| Nov 23-27 | NO SCHOOL Fall Break |
| Dec 16 | Full Day 2nd 7-Week Session End |
| Dec 18 | End of 2nd Quarter |
| Dec 21-Jan 1 | NO SCHOOL Winter Break |
| Feb 19 | Full Day 3rd 7-Week Session End |
| March 12 | End of 3rd Quarter |
| Mar 15-19 | NO SCHOOL Spring Break |
| Apr 16 | Full Day 4th 7-Week Session End |
| Apr 28 & May 5 | Terra Nova Testing |
| May 31 | End of 4th Quarter |
| Jun 15 - Jul 15 | SPRUCE CLOSED |
Color key on the printed calendar
The PDF marks days by color. Each color means:
- Red: No school
- Orange: SPRUCE important dates
- Yellow: End academic quarters
- Green: Curriculum Education (CE)
- Light blue: Full Day HSE Program
- Dark blue: HSE Educational Events Program
- Purple: Testing / SAT dates



